Zone 12 Planting Calendar
Zone 12 — Tropical US Territories
Last updated: Apr 25, 2026Zone 12 Climate Facts
Last Spring Frost
None
First Fall Frost
None
Growing Season
365 days
Plants Available
9 varieties
All Plants for Zone 12
| Plant | Type | Start Indoors | Transplant / Sow | Harvest Start | Harvest End |
|---|---|---|---|---|---|
| Basil | herb | — | any | year_round | year_round |
| Carrot | vegetable | — | any | year_round | year_round |
| Cucumber | vegetable | — | any | year_round | year_round |
| Green Beans | vegetable | — | any | year_round | year_round |
| Lettuce | vegetable | — | any | year_round | year_round |
| Pepper (Bell) | vegetable | — | any | year_round | year_round |
| Spinach | vegetable | — | any | year_round | year_round |
| Tomato | vegetable | — | any | year_round | year_round |
| Zucchini | vegetable | — | any | year_round | year_round |
📚 Data Sources
Frost dates: NOAA Climate Normals 1991–2020, National Centers for Environmental Information.Hardiness zones: USDA Plant Hardiness Zone Map, Agricultural Research Service.
Growing requirements: Cooperative Extension Services — NC State, Penn State, University of Florida IFAS.
Companion planting: Cornell University Cooperative Extension.
Data compiled from public agricultural sources. Always verify with your local extension office for micro-climate adjustments.